You're Invited to Register
Metro Nashville Public Schools has invited you to join the district's Compliance and Verification Credential System — powered by EduCompli Intelligence. Manage credentials, track professional development, and discover opportunities.
Credential Tracking
Never miss a renewal deadline. Track licenses, waivers, and permits in one place.
PDP Progress
Log professional development hours, upload proof, and stay on track for your goals.
Opportunities
Discover job openings, transfer windows, and Praxis exam recommendations matched to you.
Registration
Complete your educator registration
Personal Information
My Profile
Manage your educator profile and credentials
Sarah Johnson
Teacher at Hillsboro High School
Public Profile URL
Share your professional profile with a custom vanity URL
Education & Degrees
Add New Degree
License Pathway
Your progression through Tennessee's licensing tiers
Credentials
States Where Currently Licensed
Add State License
Qualified to Teach
Professional Development Progress
| Event | Provider | Date | Location | Hours | Proof |
|---|---|---|---|---|---|
| Literacy Strategies Workshop | TDOE | Oct 15, 2025 | Nashville, TN | 6 | |
| Differentiated Instruction | Nashville PD | Nov 8, 2025 | Nashville, TN | 8 | |
| Technology in Classroom | ISTE | Jan 12, 2026 | Virtual | 4 | |
| Assessment Design Seminar | TDOE | Jan 28, 2026 | Murfreesboro, TN | 4 |
Teaching Contract
Job-Embedded Permits
| Permit Area | Status | Expiration | Renewals Remaining | Actions |
|---|---|---|---|---|
| ESL Emergency | Yes | Mar 14, 2026 | 1 | |
| Special Ed Provisional | Yes | Jun 30, 2026 | 0 ⚠ |
Limited Licenses
Administrative Licenses
Waivers & Permits
| Type | Area | State | Expiration | Renewals | Status |
|---|---|---|---|---|---|
| Emergency | ESL Endorsement | Tennessee | Mar 14, 2026 | 1 | Active |
| Provisional | Special Education | Tennessee | Jul 31, 2026 | 0 | Pending |
| Temporary | Reading Specialist | Tennessee | Dec 30, 2025 | 2 | Expired |
Profile Sharing
Control who can see your profile and credentials
Tasks & Milestones
Track your professional development tasks
Opportunities
AI-matched positions based on your credentials
Recommended Praxis Exams
Based on your credentials and career goals
District Dashboard
Nashville Public Schools — Compliance Overview
District Insights (Powered by Natural Language AI)
Ask your questions in natural language to learn more
Compliance by School
View All ›| School | Total | Compliant | Expiring | Non-Renewed | Rate |
|---|---|---|---|---|---|
| Hillsboro High School | 82 | 74 | 5 | 3 | 90% |
| Hume-Fogg Academic Magnet | 65 | 61 | 3 | 1 | 94% |
| Pearl-Cohn Entertainment Magnet | 58 | 49 | 6 | 3 | 84% |
| Maplewood High School | 71 | 60 | 7 | 4 | 85% |
| Stratford STEM Magnet | 54 | 50 | 3 | 1 | 93% |
Classes in Jeopardy
Classes at risk due to educator credential issues
| Class | School | Teacher | Issue | Risk |
|---|---|---|---|---|
| AP English Literature | Hillsboro HS | Mark Davis | License expiring Feb 28 | High |
| ESL Level 3 | Pearl-Cohn | Ana Martinez | Waiver not renewed | Critical |
| Creative Writing | Maplewood HS | James Wilson | PDP hours incomplete | Medium |
| Reading Intervention | Hillsboro HS | Lisa Chen | Endorsement pending | Medium |
Recent Alerts
View AllManage Educators
Nashville Public Schools — 1,247 educators
| Educator | School | Subject | Credentials | Expiration | PDP | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
SJ Sarah Johnson s.johnson@nashville.k12.tn.us | Hillsboro HS | English 6-12 | Prof. LicensePractitionerESL Waiver | Aug 2027 | 73% | Active | View | |
MD Mark Davis m.davis@nashville.k12.tn.us | Hillsboro HS | English 9-12 | Prof. License | Feb 2026 | 45% | Expiring | ||
AM Ana Martinez a.martinez@nashville.k12.tn.us | Pearl-Cohn | ESL K-12 | ESL WaiverPractitioner | Jan 2026 | 100% | Non-Renewed | ||
JW James Wilson j.wilson@nashville.k12.tn.us | Maplewood HS | Creative Writing | Prof. LicenseCW Endorsement | Dec 2027 | 60% | Active | View | |
LC Lisa Chen l.chen@nashville.k12.tn.us | Hillsboro HS | Reading K-12 | PractitionerReading Spec. | Mar 2026 | 85% | Expiring | ||
RT Robert Taylor r.taylor@nashville.k12.tn.us | Stratford STEM | Math 6-12 | Prof. LicenseSTEM Cert. | Jun 2028 | 100% | Active | View | |
KP Karen Patel k.patel@nashville.k12.tn.us | Hume-Fogg | Science 9-12 | Prof. LicenseChemistryBiology | Sep 2027 | 90% | Active | View |
Manage Opportunities
Create and manage job postings for your district
Active Postings
4 ActiveCross-District Qualified Educators
Credentialed educators from other districts who match your open positions
| Educator | Current District | Credentials | Match | Action |
|---|---|---|---|---|
David Brooks ELA Teacher · 12 yrs experience | Shelby County Schools Memphis, TN | Prof. LicenseELA 6-12 | 94% | |
Maria Gonzalez Reading Coach · 9 yrs experience | Knox County Schools Knoxville, TN | Prof. LicenseReading Spec. | 91% | |
Tanya Osei Creative Writing · 6 yrs experience | Hamilton County Schools Chattanooga, TN | PractitionerCW Endorsed | 87% |
Alerts & Notifications
Manage district-wide notifications
Notification Templates
Dear District Administrators and Teachers,
To ensure compliance with district, state, and federal requirements, all administrators and instructional staff are required to complete registration in the District's Compliance and Verification Credential System.
Action Required: Please complete your registration no later than [Insert Deadline].
How to Register:
1. Visit: [Insert Registration Link]
2. Use your district email address
3. Follow the prompts to upload and verify required documentation
If you experience any issues, please contact [Insert Contact Name] at [Insert Email/Phone].
Automated Alert Rules
Date: March 31, 2026 · Sent to: Dr. Sarah Mitchell, EI Staff
Registration Progress: 1,180 / 1,247 (94.6%) educators registered
New Registrations (24h): 5 educators
Last 15 Registrations:
1. Emily Watson — Hillsboro HS
2. Marcus Lee — Hume-Fogg Academic
3. Priya Sharma — Pearl-Cohn
4. David Kim — Maplewood HS
5. Aaliyah Brown — Stratford STEM
… and 10 more
Live Alert Feed
Sent Alerts History
| Subject | Recipients | Channel | Opened | Status | |
|---|---|---|---|---|---|
| Credential Expiration Reminder | 12 | Email + SMS | 10/12 | Delivered | View Recipients |
| PDP Hours Deadline Warning | 34 | 28/34 | Delivered | View Recipients | |
| Waiver Renewal Required | 3 | SMS | 3/3 | Delivered | View Recipients |
My Alerts
Your personal notifications and reminders
Notification Preferences
Choose how you receive alerts
EI Administration Dashboard
EduCompli Intelligence — Platform Overview
District Overview
Export Report| District | State | Educators | Compliance | Super Admin | Status |
|---|---|---|---|---|---|
| Metro Nashville Public Schools | TN | 1,247 | 87% | Dr. Sarah Mitchell | Active |
| Shelby County Schools | TN | 2,340 | 82% | James Robinson | Active |
| Knox County Schools | TN | 1,890 | 91% | Lisa Whitfield | Active |
| Hamilton County Schools | TN | 1,450 | 89% | Robert Chen | Active |
| Fulton County Schools | GA | 1,495 | 78% | Patricia Moore | Onboarding |
Pending Educator Verifications
12 Pending| Educator | District | Section | Submitted | Action |
|---|---|---|---|---|
Sarah Johnson Hillsboro HS | Nashville PS | Teaching Contract | Mar 28, 2026 | |
David Brooks Central HS | Shelby County | Education | Mar 27, 2026 | |
Maria Gonzalez Bearden HS | Knox County | Credentials | Mar 26, 2026 |
Platform Activity
Quick Actions
Manage Districts
District onboarding and super administrator management
All Districts
| District | State | Registration URL | Educators | Registered | Super Admin | Status | |
|---|---|---|---|---|---|---|---|
| Metro Nashville Public Schools | TN | app.educompli.io/registration/mnps | 1,247 | 1,180 (95%) | Dr. Sarah Mitchell | Active | |
| Shelby County Schools | TN | app.educompli.io/registration/shelby-tn | 2,340 | 2,105 (90%) | James Robinson | Active | |
| Knox County Schools | TN | app.educompli.io/registration/knox-tn | 1,890 | 1,756 (93%) | Lisa Whitfield | Active | |
| Fulton County Schools | GA | app.educompli.io/registration/fulton-ga | 1,495 | 342 (23%) | Patricia Moore | Onboarding |
Data Integrations
Manage data imports, API connections, and field mapping
Recent Import History
| Source | District | Type | Records | Status | Date |
|---|---|---|---|---|---|
| Excel Upload | Nashville PS | Educator Invites | 245 | Complete | Mar 30, 2026 |
| TN DOE API | All TN Districts | License Sync | 12,450 | Complete | Mar 31, 2026 |
| PowerSchool | Shelby County | Roster Update | 2,340 | Complete | Mar 31, 2026 |
| Excel Upload | Fulton County | Initial Onboarding | 342 | Processing | Mar 31, 2026 |
AI Reports
Natural language queries powered by AI agents
Ask a Question
1. Fulton County Schools (GA) — 78% compliance (1,165 of 1,495 educators compliant). This district is currently in the onboarding phase with only 23% of educators registered. Key issue: 342 educators have incomplete registrations.
2. Shelby County Schools (TN) — 82% compliance (1,919 of 2,340). 98 credentials are in "non-renewed" status with 145 expiring within 60 days.
3. Madison County Schools (TN) — 84% compliance (672 of 800). Primarily driven by 56 educators with incomplete PDP hours.
Saved Reports
| Report Name | Created By | Last Run | Schedule | |
|---|---|---|---|---|
| Weekly Compliance Summary | System | Mar 31, 2026 | Weekly — Mon 8am | |
| Expiring Credentials Alert | Dr. Mitchell | Mar 30, 2026 | Daily — 6am | |
| Registration Progress by District | System | Mar 28, 2026 | Manual |
State Data Analytics
Import, visualize, and query Tennessee Department of Education data
No Data Imported Yet
Upload XLSX/CSV files from the TN Department of Education, or use Auto-Fetch to pull datasets directly from tn.gov.